HEXAGON HEAD BOLTS GRADE 8.8 (HIGH TENSILE/HIGH TENSION BOLT) / สกรูมิลดำ เหล็กแข็ง เกรด 8.8
รหัส :
HEXAGON HEAD BOLTS GRADE 8.8 (HIGH TENSILE/HIGH TENSION BOLT) / สกรูมิลดำ เหล็กแข็ง เกรด 8.8
STANDARD : DIN931, DIN933
MATERIAL : 8.8
COATING : BLACK
CODE : AKM, BKM, BFP, BSP, BKM-8.8
ราคา 0บาท
18 ตุลาคม 2561
ผู้ชม 4083 ผู้ชม
d (DIAMETER) | M5 | M6 | M8 | M10 | M10 | M12 | M12 | M12 | M14 | M14 | M16 | M16 | M18 | M18 | M20 | M20 | M22 | M24 | ||||
p (PITCH) | 0.8 | 1.0 | 1.3 | 1.3 | 1.5 | 1.3 | 1.5 | 1.8 | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 3.0 | ||||
k (HEAD THICKNESS) | 3.5 | 4.0 | 5.3 | 6.4 | 6.4 | 7.5 | 7.5 | 7.5 | 8.8 | 8.8 | 10 | 10 | 11.5 | 11.5 | 12.5 | 12.5 | 14 | 15 | ||||
s (WIDTH ACROSS FLAT) | 8 | 10 | 13 | 14 | 17 | 17 | 17 | 19 | 22 | 22 | 24 | 24 | 27 | 27 | 30 | 30 | 32 | 36 | ||||
b1 L ≤ 125mm | 16 | 18 | 22 | 26 | 26 | 30 | 30 | 30 | 34 | 34 | 38 | 38 | 42 | 42 | 46 | 46 | 50 | 54 | ||||
b2 125 mm ≥ 200mm | 36 | 36 | 36 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 56 | 60 | |||||||||
Tensile | d ≤ 16mm. Min.800Mpa, d > 16mm. Min.830Mpa | |||||||||||||||||||||
Yield | d ≤ 16mm. Min.640Mpa, d > 16mm. Min.660Mpa | |||||||||||||||||||||
Hardness | d ≤ 16mm. Min.22HRC Max.32HRC, d > 16mm. Min.23HRC Max.34HRC | |||||||||||||||||||||
SIZE | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |||||||||||
เกลียวหยาบ | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 3.00 | |||||||||||
เกลียวละเอียด | - | - | - | 1.25 | 1.25,1.5 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||||||||||
10 | 0.50 | 0.49 | 0.98 | - | - | - | - | - | - | - | - | |||||||||||
12 | 0.53 | 0.50 | 1.05 | - | - | - | - | - | - | - | - | |||||||||||
15-16 | 0.61 | 0.59 | 1.14 | 2.15 | - | - | - | - | - | - | - | |||||||||||
20 | 0.71 | 0.66 | 1.23 | 2.18 | 3.29 | 5.57 | - | บนเส้นคู่ = เกลียวตลอด (FULL THREAD) | ||||||||||||||
25 | 0.77 | 0.76 | 1.39 | 2.34 | 3.41 | 5.57 | 6.88 | ต้องการเกลียวครึ่งกรุณาสอบถามพนักงานขาย | ||||||||||||||
30 | 0.90 | 0.89 | 1.55 | 2.59 | 3.69 | 5.85 | 7.26 | - | - | - | - | |||||||||||
35 | 1.01 | 1.03 | 1.84 | 2.84 | 4.05 | 6.40 | 7.97 | - | 16.43 | - | - | |||||||||||
40 | 1.17 | 1.11 | 2.05 | 3.30 | 4.40 | 6.99 | 8.60 | 13.49 | 16.43 | - | - | |||||||||||
45 | 1.29 | 1.33 | 2.24 | 3.66 | 5.06 | 7.52 | 9.21 | 13.79 | 16.70 | - | - | |||||||||||
50 | 1.45 | 1.45 | 2.44 | 3.95 | 5.47 | 8.38 | 9.87 | 14.38 | 17.57 | 23.42 | 29.59 | |||||||||||
55 | 1.58 | 1.57 | 2.76 | 4.33 | 6.03 | 8.99 | 10.71 | 15.33 | 18.47 | 24.71 | 31.14 | |||||||||||
60 | 1.81 | 1.70 | 2.91 | 4.63 | 6.47 | 9.79 | 11.57 | 16.22 | 19.29 | 25.13 | 31.39 | |||||||||||
65 | 1.96 | 1.87 | 3.22 | 4.93 | 6.86 | 10.47 | 12.23 | 17.49 | 20.81 | 26.39 | 32.52 | |||||||||||
70 | 2.05 | 2.02 | 3.38 | 5.48 | 7.46 | 11.19 | 13.13 | 18.48 | 22.48 | 28.34 | 33.40 | |||||||||||
75 | - | 2.15 | 3.60 | 5.70 | 7.88 | 11.65 | 13.89 | 19.45 | 23.88 | 30.60 | 36.00 | |||||||||||
80 | - | 2.27 | 3.83 | 6.06 | 8.32 | 12.22 | 14.76 | 22.11 | 25.38 | 32.49 | 37.50 | |||||||||||
85 | - | 2.34 | 4.14 | 6.42 | 9.17 | 13.45 | 15.65 | 23.26 | 26.04 | 35.99 | 40.55 | |||||||||||
90 | - | 2.53 | 4.29 | 6.73 | 9.57 | 13.82 | 16.45 | 24.30 | 27.86 | 37.18 | 42.82 | |||||||||||
|
- | 2.78 | 4.69 | 7.40 | 10.50 | 15.38 | 18.09 | 31.01 | 30.27 | 40.64 | 46.76 | |||||||||||
110 | 5.29 | 8.43 | 11.42 | 17.89 | 20.40 | 34.14 | 34.54 | 44.88 | 51.32 | |||||||||||||
120 | 5.73 | 9.05 | 12.33 | 19.34 | 22.07 | 36.58 | 36.55 | 48.09 | 54.16 | |||||||||||||
130 | 6.95 | 9.63 | 13.13 | 20.56 | 23.50 | 38.87 | 39.19 | 52.59 | 59.28 | |||||||||||||
140 | 7.96 | 10.16 | 14.15 | 21.99 | 24.98 | 41.76 | 41.71 | 56.47 | 63.59 | |||||||||||||
150 | - | - | 8.48 | 11.03 | 15.07 | 23.48 | 26.78 | 44.11 | 44.92 | 59.92 | 67.37 |
More.