HEXAGON HEAD BOLTS WHITE ZINC GALVANISED (MILD STEEL) GRADE 4.6 สกรูมิลเหลี่ยมขาว (เกรด 4.6)
รหัส :
HEXAGON HEAD BOLTS WHITE ZINC GALVANISED (MILD STEEL) GRADE 4.6 สกรูมิลเหลี่ยมขาว (เกรด 4.6)
STANDARD : JIS B1180
MATERIAL : SWRCH6R (MILD STEEL)
COATING : WHITE ZINC
CODE : ABH, BBH, WFP, BSZ
ราคา 0บาท
08 กุมภาพันธ์ 2562
ผู้ชม 1801 ผู้ชม
HEXAGON HEAD BOLTS WHITE ZINC GALVANISED (MILD STEEL) GRADE 4.6 | |||||
สกรูมิลเหลี่ยมขาว (เกรด 4.6) | |||||
STANDARD : JIS B1180 | |||||
MATERIAL : SWRCH6R (MILD STEEL) | |||||
COATING : WHITE ZINC | |||||
CODE : ABH, BBH, WFP, BSZ | |||||
d (Diameter) | M5 M6 M8 M10 M12 | ||||
p (Pitch) | 0.8 1.0 1.25 1.25 1.5 | ||||
k (Head Thickness) | 3.5 4.0 5.3 6.4 7.5 | ||||
s (Width across flat) | 8 10 12 14 17 | ||||
b (Thread Length) | 16 18 22 26 30 | ||||
Tensile All ≥ 400 Mpa | |||||
Hardness All Max. 95.0 HRB | |||||
Length | Size | ||||
(mm.) | M5 | M6 | M8 | M10 | M12 |
10 | 0.30 | 0.39 | 0.73 | - | - |
12 | 0.33 | 0.43 | 0.76 | - | - |
15-16 | 0.36 | 0.46 | 0.81 | - | - |
20 | 0.41 | 0.53 | 0.92 | 1.55 | - |
25 | 0.48 | 0.60 | 1.05 | 1.70 | 2.84 |
30 | 0.56 | 0.68 | 1.19 | 1.93 | 3.10 |
35 | 0.64 | 0.77 | 1.36 | 2.22 | 3.40 |
40 | 0.71 | 0.85 | 1.49 | 2.45 | 3.81 |
45 | 0.79 | 0.97 | 1.67 | 2.73 | 4.27 |
50 | 0.84 | 1.04 | 1.81 | 2.95 | 4.65 |
55 | - | 1.58 | 2.38 | 3.86 | 6.00 |
60 | - | 1.68 | 2.58 | 4.17 | 6.30 |
65 | - | 1.80 | 2.76 | 4.50 | 6.86 |
70 | - | 1.92 | 3.00 | 4.80 | 7.40 |
75 | - | 2.06 | 3.13 | 5.10 | 8.00 |
80 | - | 2.35 | 3.31 | 5.40 | 9.00 |
90 | - | 2.54 | 3.70 | 6.00 | 10.00 |
100 | - | 2.88 | 4.00 | 6.60 | 10.56 |
110 | - | 6.40 | 9.40 | ||
120 | - | 6.60 | 9.70 | ||
125 | ใต้เส้นคู่ = เป็นไซซ์พิเศษ | 6.80 | 10.00 | ||
130 | - | 7.10 | 10.20 | ||
140 | - | 7.70 | 10.50 | ||
150 | - | 8.80 | 11.60 |
More.