IRHB | ||
Reducing Hex Bushing stainless 316 | ||
- Male to female NPT threads |
Part Number | Male | Female | Dimension (mm) | ||
Pipe size | Pipe size | A | E | H | |
IRHB 4 - 2N | 1/4 | 1/8 | 26.9 | 7.1 | 14.2 |
IRHB 6 - 2N | 3/8 | 1/8 | 21.8 | 8.6 | 17.4 |
IRHB 6 - 4N | 3/8 | 1/4 | 30.2 | 9.6 | 19.1 |
IRHB 8 - 2N | 1/2 | 1/8 | 27.4 | 8.6 | 22.2 |
IRHB 8 - 4N | 1/2 | 1/4 | 27.4 | 11.4 | 22.2 |
IRHB 8 - 6N | 1/2 | 3/8 | 35.8 | 11.9 | 22.2 |
IRHB 12 - 4N | 3/4 | 1/4 | 27.4 | 11.4 | 26.9 |
IRHB 12 - 6N | 3/4 | 3/8 | 27.4 | 15.0 | 26.9 |
IRHB 12 - 8N | 3/4 | 1/2 | 41.4 | 15.7 | 26.9 |
IRHB 16 - 4N | 1 | 1/4 | 34.8 | 11.4 | 34.9 |
IRHB 16 - 6N | 1 | 3/8 | 34.8 | 15.0 | 34.9 |
IRHB 16 - 8N | 1 | 1/2 | 34.8 | 18.5 | 34.9 |
IRHB 16 - 12N | 1 | 3/4 | 47.0 | 22.4 | 34.9 |
More.