Material | Hardness (Shore A) | Specific gravity (g/cm3) | Tensile Strength (MPa) | Elongation at Break (%) | Temperature Range ( ํC) | Tear Resistance | Compression Set (%) | Thickness (mm) | Width(m) |
---|---|---|---|---|---|---|---|---|---|
NBR | 65+/-5 | 1.45 | 5 | 250 | -25 - +90 | 17 | 45 | 0.5 - 50 | <=2 |
Heat Aging 70 ํ C | Hardness | Tensile Strength (%) | Elongation at Break (%) | ||||||
+ 5 Max | +10 / -20 | +10 / -25 | |||||||
Resistance | Ozone Resistance | Oil Resistance | Solvents | Diluted Acids & Bases | Concentrated Acids & Bases | ||||
Fair | Fair | Not Suitable | Good | Not Suitable |
Note :
- All colors available.
- Cloth insertion,nylon insertion available.
-Cloth impression finish available.
- Specification and size on the customer's request.
- Test methods accord with ISO standard.
- New product formula can be designed by request.
More.