Material | Hardness (Shore A) | Specific gravity (g/cm3) | Tensile Strength (MPa) | Elongation at Break (%) | Temperature Range ( ํC) | Tear Resistance | Compression Set (%) | Thickness (mm) | Width(m) |
---|---|---|---|---|---|---|---|---|---|
Viton | 75+/-5 | 1.95 | 7 | 250 | -30 - +250 | 18 | 25 | 0.5 - 50 | <=2 |
Heat Aging 70 ํ C | Hardness | Tensile Strength (%) | Elongation at Break (%) | ||||||
+ 3 Max | +5 / -5 | +5 / -10 | |||||||
Resistance | Ozone Resistance | Oil Resistance | Solvents | Diluted Acids & Bases | Concentrated Acids & Bases | ||||
Excellent | Excellent | Excellent | Excellent | Excellent |
Note :
- All colors available.
- Cloth insertion,nylon insertion available.
-Cloth impression finish available.
- Specification and size on the customer's request.
- Test methods accord with ISO standard.
- New product formula can be designed by request.
More.