HEXAGON HEAD BOLTS UNC GRADE 8.8 (HIGH TENSILE/HIGH TENSION BOLT) / สกรูเกลียวหยาบเหล็กแข็ง (NC) เกรด 8.8
รหัส :
HEXAGON HEAD BOLTS UNC GRADE 8.8 (HIGH TENSILE/HIGH TENSION BOLT) / สกรูเกลียวหยาบเหล็กแข็ง (NC) เกรด 8.8
STANDARD : ANSI B18.2.1, SAE J429
MATERIAL : 8.8 (SAE GRADE5)
CODE : AUC, BNC, BFL, BSP, BNC-8.8
ราคา 0บาท
17 ตุลาคม 2561
ผู้ชม 1975 ผู้ชม
d (DIAMETER) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1" | 1.1/8 | 1.1/4 | 1.1/2 | |
p (PITCH) NC | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | |
k (HEAD THICKNESS) | 4 | 5.2 | 6 | 7.1 | 7.9 | 9.1 | 9.9 | 11.9 | 13.9 | 15.5 | 17.5 | 19.8 | 23.8 | |
s (WIDTH ACROSS FLAT) | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 15/16 | 1.1/8 | 1.5/16 | 1.1/2 | 1.11/16 | 1.7/8 | 2.1/4 | |
b ≤ 6" | 19 | 22.2 | 25.4 | 28.5 | 31.7 | 34.9 | 38.1 | 44.4 | 50.8 | 57.1 | ||||
b > 6" | ||||||||||||||
Tensile | 1/4-1" ≥ 120 ksi, over 1" - 1.1/2 ≥ 105 ksi | |||||||||||||
Yield | 1/4-1" ≥ 92 ksi, over 1" - 1.1/2 ≥ 81 ksi | |||||||||||||
Hardness | 1/4-1" = 25-34 HRC, over 1" - 1.1/2 19-30 HRC | |||||||||||||
Length | SIZE | |||||||||||||
(inch) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1" | 1.1/8 | 1.1/4 | 1.1/2 | |
1/2 | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - | |
3/4 | 0.74 | 1.31 | 1.82 | - | - | - | - | - | - | - | - | - | - | |
1" | 0.92 | 1.42 | 2.08 | 3.07 | 4.05 | 6.89 | 6.68 | - | - | - | - | - | - | |
1.1/4 | 1.01 | 1.59 | 2.29 | 3.41 | 4.64 | 7.16 | 7.80 | - | บนเส้นคู่ = เกลียวตลอด (FULLTHREAD) | |||||
1.1/2 | 1.10 | 1.80 | 2.50 | 3.69 | 5.12 | 7.52 | 8.53 | 13.41 | - | - | - | - | - | |
1.3/4 | 1.28 | 2.01 | 2.82 | 4.17 | 5.78 | 8.21 | 9.54 | 14.22 | - | - | - | - | - | |
2" | 1.46 | 2.24 | 3.26 | 4.65 | 6.37 | 9.15 | 10.67 | 15.34 | - | - | - | - | - | |
2.1/2 | 1.75 | 2.74 | 3.94 | 5.64 | 7.66 | 10.01 | 12.25 | 18.08 | 31.00 | - | - | - | - | |
3" | 2.06 | 3.21 | 4.58 | 6.62 | 8.42 | 10.83 | 14.07 | 21.31 | 36.00 | 46.00 | 65.00 | 81.00 | 132.00 | |
3.1/2 | - | 3.69 | 5.29 | 7.58 | 10.19 | 12.12 | 15.98 | 24.08 | 41.00 | 51.00 | 71.00 | 93.00 | 138.00 | |
4" | - | 4.16 | 5.99 | 8.59 | 11.38 | 13.77 | 18.07 | 26.92 | 43.00 | 58.00 | 77.00 | 99.00 | 148.00 | |
4.1/2 | 3.70 | - | 6.77 | 10.33 | 12.83 | 17.23 | 19.96 | 29.69 | 47.00 | 64.00 | 85.00 | 108.00 | 161.00 | |
5" | - | - | 7.28 | 11.49 | 13.99 | 18.20 | 21.99 | 32.55 | 51.00 | 69.00 | 93.00 | 116.00 | 174.00 | |
5.1/2 | - | - | 8.41 | 12.60 | 15.99 | 20.69 | 24.19 | 35.30 | 55.00 | 72.00 | 99.00 | 126.00 | 189.00 | |
6" | - | - | 9.48 | 15.46 | 18.48 | 22.70 | 26.09 | 38.07 | 60.00 | 80.00 | 107.00 | 138.00 | 201.00 | |
6.1/2 | - | - | - | - | - | - | - | - | 64.00 | - | 115.00 | 143.00 | 213.00 | |
7" | - | ใต้เส้นคู่=เกลียวครึ่ง(PARTIALTHREAD) | - | - | 68.00 | 91.00 | 121.00 | 152.00 | 228.00 | |||||
8" | - | - | - | - | - | - | - | - | 75.00 | 101.00 | 138.00 | 170.00 | 261.00 | |
9" | - | - | - | - | - | - | - | - | - | - | 155.00 | 188.00 | 294.00 | |
10" | - | - | - | - | - | - | - | - | - | - | 172.00 | 206.00 | 327.00 |
More.