HEXAGON HEAD BOLTS HOT DIP GALVANIZED (MILD STEEL HEX BOLT-INCH SIZE) / สกรูหัวเหลี่ยม ชุบสังกะสี (H.D.G.)
รหัส :
HEXAGON HEAD BOLTS HOT DIP GALVANIZED (MILD STEEL HEX BOLT-INCH SIZE) / สกรูหัวเหลี่ยม ชุบสังกะสี (H.D.G.)
STANDARD : ANSI B18.2.1/JIS B1180
MATERIAL : STEEL GRADE2
COATING : HDG.= 55Micon
CODE : AHD, BFH, BSH
ราคา 0บาท
17 ตุลาคม 2561
ผู้ชม 1845 ผู้ชม
d (DIAMETER) | 3/8C | 1/2C | 5/8C | 3/4C | 7/8C | 1"C | 3/8W | 1/2W | 5/8W | 3/4W | |||
p (PITCH) | 16 | 13 | 11 | 10 | 9 | 8 | 16 | 12 | 11 | 10 | |||
k (HEAD THICKNESS) | 6 | 7.9 | 9.9 | 11.9 | 13.9 | 15.5 | 6.5 | 8.4 | 11 | 13 | |||
s (WIDTH ACROSS FLAT) | 9/16 | 3/4 | 15/16 | 1.1/8 | 1.5/16 | 1.1/2 | 17 | 21 | 26 | 32 | |||
TENSILE | 1/4-3/4 ≥ 74 ksi, over 3/4 ≥ 60 ksi | ||||||||||||
HARDNESS | 1/4-3/4 = 80-100HRB, over 3/4 70-100HRB | ||||||||||||
SIZE | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1" | 1.1/8 | 1.1/4 | 1.1/2 | ||||
THREAD | NC | BSW | NC | BSW | NC | BSW | NC | BSW | NC | NC | NC | NC | NC |
3/4 | 2.40 | 4.00 | - | - | - | - | - | - | - | - | - | - | - |
1" | 2.50 | 4.20 | 5.30 | 7.50 | - | - | - | - | - | - | - | - | - |
1.1/4 | 3.00 | 4.50 | 6.00 | 8.60 | - | - | - | - | - | - | - | - | - |
1.1/2 | 3.50 | 5.60 | 6.50 | 9.00 | 13.00 | 15.60 | 18.00 | 23.00 | - | - | - | - | - |
2" | 4.40 | 6.00 | 8.25 | 10.70 | 15.00 | 18.40 | 22.00 | 28.00 | 32.00 | 47.00 | - | - | - |
2.1/2 | 5.50 | 6.75 | 10.25 | 12.20 | 18.00 | 20.60 | 25.00 | 33.75 | 38.00 | 57.00 | 89.00 | 109.00 | - |
3" | 6.75 | 7.50 | 12.00 | 13.20 | 20.00 | 22.50 | 30.00 | 37.50 | 46.00 | 60.00 | 92.00 | 116.00 | 190.00 |
3.1/2 | 8.00 | 8.75 | 14.20 | 15.60 | 22.00 | 25.30 | 36.00 | 42.20 | 51.00 | 70.00 | 99.00 | 132.00 | 195.00 |
4" | 9.00 | 9.40 | 16.00 | 17.00 | 25.00 | 28.20 | 38.00 | 45.00 | 56.00 | 80.00 | 109.00 | 140.00 | 209.00 |
4.1/2 | 10.00 | 10.50 | 18.00 | 19.00 | 27.00 | 31.00 | 44.00 | 48.75 | 61.00 | 87.00 | 120.00 | 152.00 | 227.00 |
5" | 11.50 | 12.00 | 21.00 | 23.00 | 29.00 | 33.75 | 47.00 | 52.50 | 70.00 | 94.00 | 132.00 | 163.00 | 246.00 |
6" | 14.00 | 16.00 | 24.50 | 28.00 | 33.00 | 41.00 | 52.00 | 54.30 | 81.00 | 107.00 | 152.00 | 195.00 | 283.00 |
7" | - | - | 30.50 | - | 41.50 | - | 63.00 | - | 96.00 | 129.00 | 172.00 | 215.00 | 322.00 |
8" | - | - | 37.00 | - | 48.00 | - | 75.00 | - | 101.00 | 146.00 | 196.00 | 241.00 | 368.00 |
9" | - | - | 43.00 | - | 51.00 | - | 78.00 | - | 109.00 | 160.00 | 220.00 | 266.00 | 414.00 |
10" | - | - | 46.00 | - | 59.00 | - | 85.00 | - | 119.00 | 179.00 | 244.00 | 290.00 | 462.00 |
SIZE | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1" | 1.1/8 | 1.1/4 | 1.1/2 | ||||
THREAD | NC | BSW | NC | BSW | NC | BSW | NC | BSW | NC | NC | NC | NC | NC |
HEXNUTHDG | 1.90 | 2.00 | 2.75 | 3.50 | 4.00 | 6.00 | 6.00 | 9.00 | 10.00 | 13.00 | 31.00 | 38.00 | 55.00 |
อีแปะHDG | 1.50 | 1.50 | 2.00 | 2.00 | 3.00 | 3.00 | 3.50 | 3.50 | 4.50 | 5.00 | 12.00 | 22.00 | 26.00 |
สปริง | 0.60 | 0.60 | 1.00 | 1.00 | 1.80 | 1.80 | 3.25 | 3.25 | 4.50 | 7.00 | 16.00 | 18.00 | 34.00 |
More.