WING SCREWS
สกรูหางปลา
d (Diameter) | M4 | M5 | M6 | M8 | M10 | |
p (pitch) | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | |
e | 20 | 26 | 33 | 39 | ||
h | 10.5 | 13 | 17 | 20 |
Lingth (mm.) | Size | ||||
M4 | M5 | M6 | M8 | M10 | |
10 | 3.00 | 3.00 | - | - | - |
12 | 3.00 | 3.00 | 4.00 | 6.00 | - |
15 | 3.00 | 3.00 | 4.00 | 6.00 | - |
20 | 3.00 | 3.00 | 5.00 | 6.00 | 8.00 |
25 | 4.00 | 4.00 | 5.00 | 6.00 | 9.00 |
30 | 4.00 | 4.00 | 6.00 | 7.00 | 10.00 |
35 | 4.00 | 4.00 | 6.00 | 7.00 | 10.00 |
40 | 4.00 | 4.00 | 6.00 | 7.00 | 10.00 |
50 | 5.00 | 5.00 | 7.00 | 8.00 | 12.00 |
More.