WING NUTS COLD FORGED
หัวน๊อตหางปลาเหล็กเหนียว
d (Diameter) | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |
e | ||||||||
h | ||||||||
m |
Size | เกลียว p | Pcs/Box | Unit Price |
3/16(#10) | 24 G | 1,000 | 1.25 |
1/4 | 20 G | 500 | 1.50 |
5/16 | 18 G | 500 | 2.50 |
3/8 | 16 G | 250 | 4.00 |
1/2 | 12 G | 150 | 9.00 |
5/8 | 11 G | 50 | 35.00 |
3/4 | 10 G | 50 | 40.00 |
d (Diameter) | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
e | 20 | 26 | 33 | 39 | 51 | 65 | |||
h | 10.5 | 13 | 17 | 20 | 25 | 33.5 | |||
m | 3.2 | 4.0 | 5.0 | 6.5 | 8.0 | 10 |
Size | เกลียว p | Pcs/Box | Unit Price |
M4 | 0.70 | 1,000 | 1.50 |
M5 | 0.80 | 1,000 | 1.50 |
M6 | 1.00 | 500 | 2.00 |
M8 | 1.25 | 500 | 2.50 |
M10 | 1.50 | 250 | 4.00 |
M12 | 1.75 | 150 | 9.00 |
M16 | 2.00 | 50 | 35.00 |
M20 | 2.50 | 30 | 50.00 |
More.