PHILLIP HEAD SCREWS P.V.C
สกรูหัวกลมแฉก JP+, JF+ พลาสติก P.V.C
Size | M3 | M4 | M5 | M6 |
เกลียว | 0.5 | 0.7 | 0.8 | 1.0 |
6 | 3.50 | 4.00 | - | - |
8 | 3.60 | 4.00 | 5.00 | - |
10 | 4.00 | 4.50 | 5.50 | 7.00 |
12 | 4.50 | 5.00 | 6.00 | 8.00 |
15-16 | 5.00 | 5.50 | 6.50 | 8.50 |
20 | 5.50 | 6.00 | 7.00 | 9.50 |
25 | 6.00 | 7.00 | 7.50 | 10.00 |
30 | - | - | 8.00 | 11.00 |
More.